Crime Statistics
The Associate Dean of Students for Safety and Security prepares an annual crime report to comply with the Jeanne Cleary Disclosure of Campus Security Policy and Crime Statistics Act. Campus crime, arrest and referral statistics include those reported to SJC Security Officers, other designated campus officials including but not limited to: vice presidents, directors, advisors to student organizations, athletic coaches and professional campus life staff, Resident Assistants, and local enforcement agencies. SJC does not have student organizations with off-campus housing facilities.
| Criminal Incidents | 2008 | 2009 | 2010 |
|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sexual Offense, Forcible | 1 | 0 | 1 |
| Sexual Offense, Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 3 | 5 | 4 |
| Burglary | 12 | 11 | 7 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 4 | 0 | 0 |
| Hate/Prejudice Crime | 0 | 0 | 0 |
| Liquor Law Violations | 127 | 203 | 125 |
| Drug Abuse Violations | 6 | 16 | 22 |
| Weapon Violations | 0 | 0 | 0 |
Hate Crimes
There were no hate crimes reported for the years 2008, 2009, and 2010.



